Mobile Library:
Please see the Mobile Library timetime here: Mobile-Timetable-2024---2025.pdf (size 4 MB)
For any queries about the mobile stops please email: libmobile@kilkennylibrary.ie or ring (056) 7794160
We remain closed on Saturdays and Mondays of Bank holiday weekends.
Library | Mon | Tues | Wed | Thur | Fri | Sat | Sun |
---|
Callan 056 7794183 | Closed | 10-1; 2-5; 5.30-8 | 10-1; 2-5 | 10-1; 2-5 | Closed | 10- 1.30 | Closed |
Castlecomer 056 4440561 Castlecomer MOL (Unstaffed Hours) | | 10 -8 | 10-5 | 10-5 | 10-5 | 10 - 1:30 | |
8am -10pm | 8am -10am 8pm-10pm | 8am-10am 5pm - 10pm | 8am - 10am 5pm - 10pm | 8am - 10am 5pm - 10pm | 8am - 10am 1.30pm - 10pm | 8am-10pm |
Ferrybank 051 897200 | Closed | 10 - 5 | 10 - 8 | 10 - 5 | 10 - 5 | 10- 1.30 | Closed |
Graiguenamanagh 056 7794178 | Closed | 10 - 8 | 10 - 5 | 10 - 5 | 10 - 5 | 10 - 1.30 | Closed |
Mayfair Library 056 7794174 | 10-5 | 10-8 | 10-5 | 10-8 | 10-5 | 10-5 | Closed |
Loughboy 056 7794176 | Closed | 10 - 5
| 10 - 5 | 10 - 5 | 10 - 8 | Closed | Closed |
Thomastown 056 7794331 | Closed | 10 - 1 2 - 5 | 10-1; 2-5; 5.30-8 | 10-1 2-5 | 10-1 2-5 | 10.00 - 1:30 | Closed |
Urlingford 056 7794182 | Closed | 10 - 8 | Closed | 10-5 | 10- 1.30 | 10-1.30 | Closed |
Library Headquarters 056 7794160 | 9 - 1 2 - 5 | 9 - 1 2 - 5 | 9 - 1 2 - 5 | 9 - 1 2 - 5 | 9 - 1 2 - 5 | Closed | Closed |
Local Studies 056 7794160 | 9 - 1 By Appointment 2 -5 | 9 - 1 By Appointment 2 - 5 | 9 - 1 By Appointment 2 -5 | 9 - 1 By Appointment 2 -5 | 9 - 1 By Appointment 2 -5 | Closed | Closed |
Details of My Open Library Service in Castlecomer Library at My-Open-Library--Brochure---Castlecomer.pdf (size 417.7 KB)
For information on joining the Library click on link below